<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Life &#187; Research</title>
	<atom:link href="http://digitallife.co.in/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitallife.co.in</link>
	<description></description>
	<lastBuildDate>Thu, 12 May 2011 07:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Singular or plural high traffic search terms</title>
		<link>http://digitallife.co.in/singular-or-plural-high-traffic-search-terms/</link>
		<comments>http://digitallife.co.in/singular-or-plural-high-traffic-search-terms/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 09:00:56 +0000</pubDate>
		<dc:creator>digitallife</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website promotion]]></category>

		<guid isPermaLink="false">http://digitallife.co.in/?p=14</guid>
		<description><![CDATA[In an interesting research by a UK based Internet Research company, Hitwise, analyzed the difference between searches for â€˜laptopâ€™ and â€˜laptopsâ€™. Following snapshot suggests how singular and plurals are being [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">In an interesting research by a UK based Internet Research company, Hitwise, analyzed the difference between searches for â€˜laptopâ€™ and â€˜laptopsâ€™. Following snapshot suggests how singular and plurals are being used.</p>
<p align="justify"><a href="http://digitallife.co.in/wp-content/uploads/2008/03/singular.png" title="singular.png"></a></p>
<p style="text-align: center"><a href="http://digitallife.co.in/wp-content/uploads/2008/03/singular.png" title="singular.png"><img src="http://digitallife.co.in/wp-content/uploads/2008/03/singular.png" alt="singular.png" /></a></p>
<p align="justify">Closely look at the usage of high traffic query modifiers like, cheap and free. I am starting to wonder of search engines are (or already have) reduced the relevance of these modifiers.</p>
<p align="justify">The company comes with some other interesting insights like singular is more closely used with laptop accessories. They are also making a point that plural terms send more traffic compared to the singular terms. Read the complete story <a href="http://weblogs.hitwise.com/robin-goad/2008/03/plural_or_singular_search_term.html" title="Singular or plural search terms">Plural or Singular search terms?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitallife.co.in/singular-or-plural-high-traffic-search-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zotero-One of the best open source application</title>
		<link>http://digitallife.co.in/zotero-one-of-the-best-open-source-application/</link>
		<comments>http://digitallife.co.in/zotero-one-of-the-best-open-source-application/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 18:46:46 +0000</pubDate>
		<dc:creator>digitallife</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Firefox Extension]]></category>
		<category><![CDATA[flock]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Webtrends]]></category>

		<guid isPermaLink="false">http://digitallife.co.in/?p=8</guid>
		<description><![CDATA[Zotero continues to gather acolades as it enters 2 years. The editors of PC magazine have chosen Zotero as one of the years best free software applications second year in [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Zotero continues to gather acolades as it enters 2 years. The editors of PC magazine have chosen <a href="http://zotero.org/">Zotero</a> as one of the years <a href="http://www.pcmag.com/article2/0,2704,2271644,00.asp" title="Zotero-Best free application">best free software applications</a> second year in a row. For those who have little clue about this amazing utility,probably it&#8217;s the right time to know more about this nifty open source extension for mozilla driven browsers like Firefox and Flock.</p>
<p align="center"><img src="http://tapera.info/fotos/zotero.jpg" /></p>
<p>Zotero is an extension which is extensively used by researchers around the world. What it can do is take information accumlation and storage to next level. From managing your citations to bibliograpy, it easily beats out most of the proprietary softwares like end note. Being a community driven project it enjoys great support. All the features of Web 2.0 like tags and snapshots are integrated in this extension. Personally this happens to be one of my favourite extensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallife.co.in/zotero-one-of-the-best-open-source-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

