<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Life &#187; Vass 400 wickets in O</title>
	<atom:link href="http://digitallife.co.in/tag/vass-400-wickets-in-o/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitallife.co.in</link>
	<description></description>
	<lastBuildDate>Thu, 12 May 2011 07:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>India Vs Srilanka- 4th ODI</title>
		<link>http://digitallife.co.in/india-vs-srilanka-4th-odi/</link>
		<comments>http://digitallife.co.in/india-vs-srilanka-4th-odi/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:53:04 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[cricket]]></category>
		<category><![CDATA[Ind vs Srilanka-4th ODI]]></category>
		<category><![CDATA[India all out for 258]]></category>
		<category><![CDATA[Live Score]]></category>
		<category><![CDATA[Vass 400 wickets in O]]></category>

		<guid isPermaLink="false">http://digitallife.co.in/?p=393</guid>
		<description><![CDATA[India managed a respectable total of 258/10 in 49.4 in their innings. India initially won the toss and elected to bat. India started well but Gautam Gambhir could not last [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://digitallife.co.in/wp-content/uploads/2008/08/dhoni-27-08-2008.jpg" mce_href="http://digitallife.co.in/wp-content/uploads/2008/08/dhoni-27-08-2008.jpg"><img style="margin-left: 5px; margin-right: 5px;" mce_style="margin-left: 5px; margin-right: 5px;" src="http://digitallife.co.in/wp-content/uploads/2008/08/dhoni-27-08-2008-300x217.jpg" mce_src="http://digitallife.co.in/wp-content/uploads/2008/08/dhoni-27-08-2008-300x217.jpg" title="Ind-srilanka 4th ODI" class="alignleft size-medium wp-image-394" width="95" height="69"></a>India managed a respectable total of 258/10 in 49.4 in their innings. India initially won the toss and elected to bat. India started well but Gautam Gambhir could not last long. Yuvraj singh, devastating form continued as he again failed with the bat. He became C Vass 400 ODI victim. Captain M. S Dhoni and S K Raina again did a fantastic job for India and there parternership helped India reached some respectable total. Virat Kohli who played his part with the bat scored 54 from 66 bowls. Thilan Thushara was the most successful bowler as he took 5 wickets.</p>
<p style="text-align: justify;">Srilanka in reply&nbsp; scored e 29/1 in 7.4 overs overs till last update. (Sanath Jayasurya 25 runs from 22 balls, Malinda out for 0, Sangakara 1run from 6 balls )</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallife.co.in/india-vs-srilanka-4th-odi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

